Usage Statistics for www.emmywieleman.be

Summary Period: September 2008
Generated 01-Oct-2008 04:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 182280
Total Files 165620
Total Pages 12226
Total Visits 2903
Total KBytes 10641034
Total Unique Sites 2170
Total Unique URLs 704
Total Unique Referrers 187
Total Unique User Agents 626
. Avg Max
Hits per Hour 253 1437
Hits per Day 6076 10146
Files per Day 5520 9222
Pages per Day 407 761
Visits per Day 96 138
KBytes per Day 354701 618727
Hits by Response Code
Code 200 - OK 165620
Code 206 - Partial Content 199
Code 301 - Moved Permanently 11
Code 302 - Found 22
Code 304 - Not Modified 10511
Code 404 - Not Found 5917

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3168 1.74% 3016 1.82% 333 2.72% 79 2.72% 75 3.46% 92450 0.87%
2 3189 1.75% 2920 1.76% 212 1.73% 73 2.51% 73 3.36% 81956 0.77%
3 4743 2.60% 4476 2.70% 475 3.89% 111 3.82% 100 4.61% 136559 1.28%
4 5992 3.29% 5637 3.40% 761 6.22% 109 3.75% 100 4.61% 164630 1.55%
5 6008 3.30% 5527 3.34% 378 3.09% 98 3.38% 95 4.38% 252491 2.37%
6 6535 3.59% 5812 3.51% 370 3.03% 97 3.34% 86 3.96% 386262 3.63%
7 9146 5.02% 8352 5.04% 477 3.90% 111 3.82% 105 4.84% 577925 5.43%
8 7181 3.94% 6481 3.91% 336 2.75% 97 3.34% 90 4.15% 455382 4.28%
9 4220 2.32% 3808 2.30% 216 1.77% 76 2.62% 71 3.27% 266474 2.50%
10 6563 3.60% 5702 3.44% 489 4.00% 91 3.13% 85 3.92% 401887 3.78%
11 6834 3.75% 5871 3.54% 469 3.84% 95 3.27% 93 4.29% 390854 3.67%
12 7336 4.02% 6807 4.11% 392 3.21% 118 4.06% 113 5.21% 476869 4.48%
13 6257 3.43% 5567 3.36% 328 2.68% 107 3.69% 90 4.15% 400817 3.77%
14 5193 2.85% 4805 2.90% 315 2.58% 83 2.86% 72 3.32% 341222 3.21%
15 5171 2.84% 4346 2.62% 570 4.66% 98 3.38% 101 4.65% 264448 2.49%
16 7004 3.84% 6056 3.66% 483 3.95% 113 3.89% 107 4.93% 400972 3.77%
17 9142 5.02% 8501 5.13% 444 3.63% 121 4.17% 115 5.30% 589525 5.54%
18 6583 3.61% 6184 3.73% 381 3.12% 98 3.38% 125 5.76% 427632 4.02%
19 6254 3.43% 5483 3.31% 446 3.65% 93 3.20% 91 4.19% 372502 3.50%
20 5234 2.87% 4636 2.80% 392 3.21% 93 3.20% 91 4.19% 316675 2.98%
21 4545 2.49% 4330 2.61% 269 2.20% 72 2.48% 70 3.23% 308253 2.90%
22 10146 5.57% 9222 5.57% 729 5.96% 138 4.75% 128 5.90% 618727 5.81%
23 7472 4.10% 6769 4.09% 566 4.63% 122 4.20% 119 5.48% 456643 4.29%
24 5857 3.21% 5470 3.30% 436 3.57% 101 3.48% 93 4.29% 376501 3.54%
25 5484 3.01% 5180 3.13% 441 3.61% 96 3.31% 94 4.33% 341417 3.21%
26 6932 3.80% 6064 3.66% 473 3.87% 96 3.31% 95 4.38% 427414 4.02%
27 3678 2.02% 3304 1.99% 169 1.38% 63 2.17% 60 2.76% 228921 2.15%
28 5888 3.23% 5688 3.43% 289 2.36% 78 2.69% 77 3.55% 411133 3.86%
29 5208 2.86% 4520 2.73% 321 2.63% 94 3.24% 83 3.82% 313665 2.95%
30 5317 2.92% 5086 3.07% 266 2.18% 86 2.96% 78 3.59% 360828 3.39%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1091 0.60% 30 929 0.56% 4 132 1.08% 1503 45093 0.42%
1 22 678 0.37% 20 623 0.38% 2 85 0.70% 1369 41070 0.39%
2 34 1030 0.57% 32 961 0.58% 4 121 0.99% 2033 60976 0.57%
3 14 422 0.23% 12 380 0.23% 2 82 0.67% 530 15913 0.15%
4 17 517 0.28% 15 470 0.28% 3 95 0.78% 960 28788 0.27%
5 8 246 0.13% 6 199 0.12% 2 75 0.61% 300 9007 0.08%
6 7 231 0.13% 6 190 0.11% 3 118 0.97% 212 6369 0.06%
7 37 1120 0.61% 35 1071 0.65% 3 93 0.76% 1984 59522 0.56%
8 189 5697 3.13% 172 5179 3.13% 10 307 2.51% 10899 326979 3.07%
9 257 7734 4.24% 233 7004 4.23% 22 670 5.48% 14587 437608 4.11%
10 310 9309 5.11% 283 8504 5.13% 19 573 4.69% 18703 561081 5.27%
11 353 10610 5.82% 318 9550 5.77% 28 857 7.01% 20321 609644 5.73%
12 439 13191 7.24% 378 11365 6.86% 29 870 7.12% 23969 719067 6.76%
13 469 14076 7.72% 426 12784 7.72% 30 902 7.38% 26733 802002 7.54%
14 460 13816 7.58% 425 12769 7.71% 32 961 7.86% 26520 795610 7.48%
15 426 12784 7.01% 386 11609 7.01% 22 684 5.59% 24679 740381 6.96%
16 402 12082 6.63% 368 11040 6.67% 26 801 6.55% 23493 704792 6.62%
17 382 11482 6.30% 354 10649 6.43% 38 1164 9.52% 21778 653343 6.14%
18 312 9364 5.14% 277 8324 5.03% 19 591 4.83% 17747 532402 5.00%
19 468 14054 7.71% 419 12571 7.59% 28 851 6.96% 28163 844876 7.94%
20 486 14590 8.00% 448 13456 8.12% 22 665 5.44% 30159 904784 8.50%
21 474 14227 7.81% 443 13313 8.04% 23 711 5.82% 30513 915395 8.60%
22 317 9531 5.23% 290 8714 5.26% 18 540 4.42% 19423 582683 5.48%
23 146 4398 2.41% 132 3966 2.39% 9 278 2.27% 8122 243649 2.29%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 5658 3.10% 4103 0.04% /cms/flashservices/gateway.php
2 3341 1.83% 5283 0.05% /
3 2242 1.23% 5160 0.05% /css/layout.css
4 2236 1.23% 1071 0.01% /css/reset_styles.css
5 2187 1.20% 20785 0.20% /images/emmy_wieleman_logo.jpg
6 2151 1.18% 5218 0.05% /emmy_wieleman.htm
7 2081 1.14% 925864 8.70% /emmy_core2.swf
8 2074 1.14% 15041 0.14% /AC_RunActiveContent.js
9 2036 1.12% 59699 0.56% /XML/collectie.xml
10 1542 0.85% 3415 0.03% /beelden/collecties/T/front_t.jpg
11 1541 0.85% 4207 0.04% /beelden/collecties/BUSINESS/front_bus.jpg
12 1539 0.84% 3443 0.03% /beelden/collecties/EMMY/front_emmy.jpg
13 1538 0.84% 4158 0.04% /beelden/collecties/EXLUSIVE/front_ex.jpg
14 1263 0.69% 39833 0.37% /beelden/collecties/BUSINESS/HW1095_C/mini_HW1095_C.jpg
15 1260 0.69% 39493 0.37% /beelden/collecties/BUSINESS/HW552L_2/mini_HW552L_2.jpg
16 1256 0.69% 40376 0.38% /beelden/collecties/BUSINESS/H3730/mini_H3730.jpg
17 931 0.51% 28718 0.27% /beelden/collecties/T/B151/mini_B151.jpg
18 931 0.51% 29693 0.28% /beelden/collecties/T/MC2034/mini_MC2034.jpg
19 930 0.51% 28901 0.27% /beelden/collecties/T/di3601/mini_DI3601.jpg
20 929 0.51% 28524 0.27% /beelden/collecties/T/MC2018/mini_MC2018.jpg
21 929 0.51% 29254 0.27% /beelden/collecties/T/MC2030_2/mini_MC2030_2.jpg
22 929 0.51% 28834 0.27% /beelden/collecties/T/MC2073/mini_MC2073.jpg
23 928 0.51% 28141 0.26% /beelden/collecties/T/MC2206/mini_MC2206.jpg
24 928 0.51% 28825 0.27% /beelden/collecties/T/MC2207/mini_MC2207.jpg
25 928 0.51% 28688 0.27% /beelden/collecties/T/OM1800/mini_OM1800.jpg
26 927 0.51% 29352 0.28% /beelden/collecties/T/MC2019/mini_MC2019.jpg
27 927 0.51% 28782 0.27% /beelden/collecties/T/NR819LB/mini_NR819LB.jpg
28 927 0.51% 29096 0.27% /beelden/collecties/T/OM1791/mini_OM1791.jpg
29 927 0.51% 28940 0.27% /beelden/collecties/T/VAR232L/mini_VAR232L.jpg
30 926 0.51% 29082 0.27% /beelden/collecties/T/OM1577/mini_OM1577.jpg
View All URLs

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 2081 1.14% 925864 8.70% /emmy_core2.swf
2 865 0.47% 181097 1.70% /beelden/collecties/EXLUSIVE/EXC2804AE4_Q12/big_EXC2804AE4_Q12.jpg
3 690 0.38% 155849 1.46% /beelden/collecties/EXLUSIVE/EXC2927C3_D3/big_EXC2927C3_D3.jpg
4 905 0.50% 151890 1.43% /beelden/collecties/T/B151/big_B151.jpg
5 723 0.40% 145478 1.37% /beelden/collecties/BUSINESS/H1906_1/big_H1906_1.jpg
6 540 0.30% 136347 1.28% /beelden/collecties/T/MC2034/big_MC2034.jpg
7 862 0.47% 131428 1.24% /beelden/collecties/EMMY/50260/big_50260.jpg
8 574 0.31% 125281 1.18% /beelden/collecties/T/MC2030_2/big_MC2030_2.jpg
9 569 0.31% 116363 1.09% /beelden/collecties/T/MC2019/big_MC2019.jpg
10 561 0.31% 109008 1.02% /beelden/collecties/T/OM1577/big_OM1577.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3341 1.83% 2432 85.03% /
2 2151 1.18% 130 4.55% /emmy_wieleman.htm
3 159 0.09% 53 1.85% /about.html
4 107 0.06% 43 1.50% /disclaimer.html
5 5658 3.10% 42 1.47% /cms/flashservices/gateway.php
6 30 0.02% 23 0.80% /stats/agent_200809.html
7 17 0.01% 16 0.56% /stats/usage_200807.html
8 15 0.01% 13 0.45% /stats/
9 53 0.03% 13 0.45% /stats/usage_200809.html
10 10 0.01% 10 0.35% /stats/usage_200805.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2151 1.18% 1032 35.92% /emmy_wieleman.htm
2 5658 3.10% 849 29.55% /cms/flashservices/gateway.php
3 3341 1.83% 711 24.75% /
4 159 0.09% 54 1.88% /about.html
5 107 0.06% 50 1.74% /disclaimer.html
6 31 0.02% 23 0.80% /stats/url_200809.html
7 53 0.03% 22 0.77% /stats/usage_200809.html
8 17 0.01% 16 0.56% /stats/usage_200807.html
9 18 0.01% 14 0.49% /mail/mail.php
10 10 0.01% 6 0.21% /stats/usage_200805.html

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 1600 0.88% 980 0.59% 66675 0.63% 21 0.72% ip5457792a.direct-adsl.nl
2 1507 0.83% 499 0.30% 42758 0.40% 7 0.24% 78-20-151-183.access.telenet.be
3 1059 0.58% 720 0.43% 60979 0.57% 7 0.24% d5153455a.access.telenet.be
4 900 0.49% 845 0.51% 69211 0.65% 8 0.28% bluecoat2.uzleuven.be
5 860 0.47% 831 0.50% 56335 0.53% 11 0.38% generic-193-191-241-1.just.fgov.be
6 846 0.46% 259 0.16% 22471 0.21% 5 0.17% ip4da32fa5.direct-adsl.nl.0.163.77.in-addr.arpa
7 632 0.35% 604 0.36% 47428 0.45% 8 0.28% d51a4c384.access.telenet.be
8 614 0.34% 378 0.23% 20820 0.20% 12 0.41% d54c72493.access.telenet.be
9 606 0.33% 548 0.33% 33433 0.31% 2 0.07% d54c67928.access.telenet.be
10 540 0.30% 313 0.19% 18430 0.17% 1 0.03% d54c01564.access.telenet.be
11 534 0.29% 285 0.17% 21521 0.20% 1 0.03% 78-23-113-191.access.telenet.be
12 517 0.28% 499 0.30% 38471 0.36% 3 0.10% kulnet-nat-2.kulnet.kuleuven.be
13 514 0.28% 506 0.31% 34392 0.32% 5 0.17% 5351b043.cable.casema.nl
14 502 0.28% 400 0.24% 26567 0.25% 4 0.14% d54c285b6.access.telenet.be
15 500 0.27% 488 0.29% 32743 0.31% 5 0.17% 193.191.138.240
16 494 0.27% 477 0.29% 25670 0.24% 3 0.10% 144.248.22.4
17 492 0.27% 467 0.28% 14046 0.13% 3 0.10% 8.163-201-80.adsl-dyn.isp.belgacom.be
18 481 0.26% 472 0.28% 40160 0.38% 2 0.07% d51a46479.access.telenet.be
19 469 0.26% 263 0.16% 19629 0.18% 2 0.07% 202.252.247.81.in-addr.arpa
20 464 0.25% 445 0.27% 32213 0.30% 5 0.17% addr025.minfin.be
21 460 0.25% 267 0.16% 14643 0.14% 2 0.07% 193.120-136-217.adsl-dyn.isp.belgacom.be
22 453 0.25% 190 0.11% 13620 0.13% 3 0.10% ip5652a91e.speed.planet.nl
23 446 0.24% 440 0.27% 33198 0.31% 3 0.10% 535166c1.cable.casema.nl
24 446 0.24% 410 0.25% 30938 0.29% 5 0.17% d54c26898.access.telenet.be
25 436 0.24% 166 0.10% 13106 0.12% 7 0.24% d51530f09.access.telenet.be
26 429 0.24% 244 0.15% 20834 0.20% 2 0.07% ip51ce0eac.speed.planet.nl
27 427 0.23% 245 0.15% 21041 0.20% 2 0.07% 87.223-200-80.adsl-dyn.isp.belgacom.be
28 423 0.23% 413 0.25% 30841 0.29% 5 0.17% mail.ocmwoudenaarde.be
29 417 0.23% 334 0.20% 27642 0.26% 2 0.07% filter06.solcon.nl
30 400 0.22% 389 0.23% 24619 0.23% 3 0.10% ip56575bb6.direct-adsl.nl

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 0.49% 845 0.51% 69211 0.65% 8 0.28% bluecoat2.uzleuven.be
2 1600 0.88% 980 0.59% 66675 0.63% 21 0.72% ip5457792a.direct-adsl.nl
3 1059 0.58% 720 0.43% 60979 0.57% 7 0.24% d5153455a.access.telenet.be
4 860 0.47% 831 0.50% 56335 0.53% 11 0.38% generic-193-191-241-1.just.fgov.be
5 632 0.35% 604 0.36% 47428 0.45% 8 0.28% d51a4c384.access.telenet.be
6 1507 0.83% 499 0.30% 42758 0.40% 7 0.24% 78-20-151-183.access.telenet.be
7 481 0.26% 472 0.28% 40160 0.38% 2 0.07% d51a46479.access.telenet.be
8 517 0.28% 499 0.30% 38471 0.36% 3 0.10% kulnet-nat-2.kulnet.kuleuven.be
9 514 0.28% 506 0.31% 34392 0.32% 5 0.17% 5351b043.cable.casema.nl
10 606 0.33% 548 0.33% 33433 0.31% 2 0.07% d54c67928.access.telenet.be

Top 30 of 187 Total Referrers
# Hits Referrer
1 62088 34.06% http://www.emmywieleman.com/emmy_core2.swf
2 26151 14.35% - (Direct Request)
3 4587 2.52% http://www.emmywieleman.com/emmy_wieleman.htm
4 3500 1.92% http://www.emmywieleman.com/
5 520 0.29% http://www.google.be/search
6 405 0.22% http://handtassen.linkwijzer.be/handtassen/
7 400 0.22% http://forums.megagames.com/forums/member.php
8 306 0.17% http://schoenen.linkwijzer.be/schoenen/
9 118 0.06% http://www.emmywieleman.com/about.html
10 99 0.05% http://www.emmywieleman.com/css/layout.css
11 90 0.05% http://emmywieleman.com/emmy_core2.swf
12 90 0.05% http://www.emmywieleman.com/disclaimer.html
13 87 0.05% http://emmywieleman.be/emmy_wieleman.htm
14 81 0.04% http://www.artlux.be/handtassen.html
15 77 0.04% http://drugstore-inc.com/
16 68 0.04% http://www.google.nl/search
17 67 0.04% http://66.102.9.104/translate_c
18 65 0.04% http://emmywieleman.be/emmy_core2.swf
19 65 0.04% http://www.google.com/search
20 52 0.03% http://www.torfs.be/schoenmerken/popup.php
21 51 0.03% http://elementalproxy.com
22 50 0.03% http://emmywieleman.be/
23 31 0.02% http://investimmobilier.com/index.html
24 31 0.02% http://www.pharmaset.net/
25 27 0.01% http://www.emmywieleman.com/index.html
26 22 0.01% http://tassen.startpagina.nl/
27 21 0.01% http://search.live.com/results.aspx
28 19 0.01% http://www.google.co.uk/search
29 16 0.01% http://blog.chilli.be/2007/06/08/emmy-wieleman-online/
30 15 0.01% http://www.emmywieleman.com
View All Referrers

Top 20 of 69 Total Search Strings
# Hits Search String
1 410 61.84% emmy wieleman
2 49 7.39% www.emmywieleman.be
3 38 5.73% emmywieleman
4 22 3.32% emmy wielemans
5 20 3.02% www.emmywieleman.com
6 15 2.26% wieleman
7 10 1.51% emmywieleman.be
8 8 1.21% handtassen emmy wieleman
9 6 0.90% emmie wieleman
10 6 0.90% emmy handbags
11 3 0.45% emmy wieleman handtassen
12 3 0.45% lederwaren utrecht
13 3 0.45% wieleman handtassen
14 2 0.30% de wieleman gavere
15 2 0.30% emily wieleman handtassen
16 2 0.30% emmy
17 2 0.30% emmy handtas
18 2 0.30% emmy handtassen
19 2 0.30% emmy wieleman handtas
20 2 0.30% emmy wielemans handtassen
View All Search Strings

Top 15 of 626 Total User Agents
# Hits User Agent
1 16029 8.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 11757 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 10489 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
4 9600 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 8862 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 7089 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 6780 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5524 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 5452 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3055 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 2832 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
12 2678 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 2586 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2111 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
15 2100 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
View All User Agents

Usage by Country for September 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 128776 70.65% 117660 71.04% 7755096 72.88% Belgium
2 26894 14.75% 24224 14.63% 1558955 14.65% Netherlands
3 13600 7.46% 12780 7.72% 758118 7.12% Unresolved/Unknown
4 4341 2.38% 3942 2.38% 174064 1.64% US Commercial
5 3633 1.99% 3297 1.99% 175204 1.65% Network
6 1584 0.87% 786 0.47% 59315 0.56% Old style Arpanet (arpa)
7 1029 0.56% 971 0.59% 53507 0.50% Germany
8 329 0.18% 226 0.14% 8348 0.08% Brazil
9 286 0.16% 279 0.17% 14020 0.13% United Kingdom
10 272 0.15% 250 0.15% 21219 0.20% Israel
11 220 0.12% 217 0.13% 12348 0.12% International (int)
12 147 0.08% 137 0.08% 7229 0.07% Russian Federation
13 134 0.07% 129 0.08% 7958 0.07% Luxembourg
14 118 0.06% 117 0.07% 5852 0.05% US Government
15 113 0.06% 97 0.06% 3973 0.04% France
16 99 0.05% 92 0.06% 2938 0.03% Romania
17 91 0.05% 76 0.05% 3318 0.03% Argentina
18 87 0.05% 75 0.05% 1962 0.02% China
19 83 0.05% 75 0.05% 1783 0.02% Canada
20 78 0.04% 76 0.05% 1583 0.01% Turkey
21 65 0.04% 59 0.04% 2791 0.03% Italy
22 58 0.03% 57 0.03% 2299 0.02% Cyprus
23 45 0.02% 42 0.03% 1574 0.01% India
24 36 0.02% 34 0.02% 2168 0.02% Portugal
25 32 0.02% 16 0.01% 32 0.00% Czech Republic
26 23 0.01% 18 0.01% 1106 0.01% Hungary
27 17 0.01% 16 0.01% 911 0.01% Denmark
28 14 0.01% 12 0.01% 555 0.01% Indonesia
29 13 0.01% 12 0.01% 555 0.01% Estonia
30 11 0.01% 10 0.01% 563 0.01% Australia


Generated by Webalizer Version 2.01